Quick Info
| Profession | Cricketer |
|---|
| Nationality | New Zealander |
|---|
| Date of Birth | 11/12/1988 |
|---|
| Age | 37 years |
|---|
| Birthplace | Whangarei, Northland, New Zealand |
Do you like Tim Southee?
You can vote only once.
Bio/Wiki
| Real Name | Timothy Grant Southee |
|---|
| Nickname | Timmy and TNT |
|---|
| Zodiac sign/Sun sign | Sagittarius |
|---|
| Hometown | Whangarei, Northland, New Zealand |
|---|
Physical Stats & More
| Height | 191 cm |
|---|
| Weight | 78 kg |
|---|
| Eye Color | Light blue |
|---|
| Hair Color | Blonde |
|---|
Personal Life
| School | Whangarei Boys' High School, Whangarei |
|---|
| College | King's College, Auckland |
|---|
| Family | | Father | Murray Southee |
|---|
| Mother | Joanne Southee |
|---|
| Siblings | | Brother | Mark Southee (Elder) |
|---|
| Sisters | Jane Southee (Elder) |
|---|
|
|---|
|
|---|
| Religion | Christian |
|---|
| Hobbies | Playing rugby |
|---|
Relationships & More
| Marital Status | Married |
|---|
| Affairs/Girlfriends | Brya Fahy |
|---|
| Wife | Brya Fahy |
|---|
Career
| Cricket | | International Debut | | Test | 22/03/2008 vs England in Napier |
|---|
| ODI | 15/06/2008 vs England in Chester-le-Street |
|---|
| T20 | 05/02/2008 vs England in Auckland |
|---|
|
|---|
| Coach/Mentor | Not Known |
|---|
| Jersey Number | #38 (New Zealand), #38 (IPL, County Cricket) |
|---|
| Domestic/State Team | - New Zealand U19
- New Zealand
- Chennai Super Kings
- Essex
- Basnahira Cricket Dundee
- Rajasthan Royals
- Northern Knights
|
|---|
| Nature on field | Aggressive |
|---|
| Likes to play against | Australia |
|---|
| Favourite Ball | Yorker |
|---|
| Records | - His 7 for 33 bowling against England in World Cup 2015 was his best ODI performance.
- He has scored over 1000 runs in Test cricket.
|
|---|
| Career Turning Point | After the 2008 Under-19 World Cup, his selection as a replacement to injured Kyle Mills for the 3rd Test against England at Napier. |
|---|
|
|---|
Favourites
| Favourite Cricketer | | Batsman | Stephen Fleming and Brendon McCullum |
|---|
| Bowler | Shane Bond and Daniel Vettori |
|---|
|
|---|
Some Lesser Known Facts
| 1. Tim Southee does not smoke. |
| 2. Tim Southee drinks alcohol. |
| 3. He debuted as one of the youngest New Zealand cricketers at the age of 19. |
| 4. Apart from cricket, he excels as a Rugby player. |
| 5. He is the second New Zealand bowler, following Dion Nash, to claim a 10-wicket haul at Lordβs in his debut Test match. |
| 6. Paul Collingwood from England was his first international wicket. |
| 7. In 2009, his worst bowling performance was when Sachin Tendulkar scored 163 off 113 balls, costing him 105 runs in 10 overs. |