| International Debut | | Test | 18 May 2007 vs India in Chittagong |
|---|
| ODI | 6 August 2006 vs New Zealand in Harare |
|---|
| T20 | 28 November 2006 vs Zimbabwe in Khulna |
|---|
|
|---|
| Coach/Mentor | Mohammad Salahuddin |
|---|
| Jersey Number | #75 (Bangladesh), #75 (Kolkata Knight Riders) |
|---|
| Domestic/State Teams | Khulna Division, Worcestershire, Kolkata Knight Riders, Khulna Royal Bengals, Dhaka Gladiators, Leicestershire, Barbados Tridents, Adelaide Strikers, Melbourne Renegades, Rangpur Riders, Karachi Kings, Jamaica Tallawahs, Dhaka Dynamites |
|---|
| Batting Style | Left Handed Bat |
|---|
| Bowling Style | Slow left-arm orthodox |
|---|
| Nature on Field | Calm |
|---|
| Likes to Play Against | India |
|---|
| Records/Achievements | - He holds the record for being ranked first as an all-rounder for 10 years.
- In 2015, he became the first and only cricketer in history to be ranked the 'No.1 all-rounder' by ICC in its Player Rankings in all three formats of the game (Test, Twenty20 and One Day Internationals)
- In 2018, he became the first Bangladeshi bowler to take 200 wickets in Tests.
- In June 2019, Shakib became the fastest player to score 6,000 runs and take 250 wickets in ODIs in just 199 matches.
- Shakib is the highest run scorer as well as the highest wicket taker for Bangladesh in the World Cup.
- He is also the only cricketer to score 1000 runs and to take 30 wickets in the World Cup.
- In the 2019 Cricket World Cup, Shakib became the first cricketer to score 600 runs and take 10 wickets in a single World Cup.
|
|---|