| International Debut | | Test | Did not play |
|---|
| ODI | 9 April 2006 vs England in Guwahati |
|---|
| T20 | 13 September 2007 vs Scotland in Durban |
|---|
|
|---|
| International Retirement | On 14 September, Robin Uthappa announced his retirement from all formats of the game. |
|---|
| Last Match | | ODI | 14 July 2015 vs Zimbabwe at Harare Sports Club |
|---|
| T20 | 19 July 2015 vs Zimbabwe at Harare Sports Club |
|---|
|
|---|
| Coach/Mentor | Pravin Amre |
|---|
| Jersey Number | #6(India), #6(IPL, County Cricket) |
|---|
| Domestic/State Team | - Royal Challengers Bangalore
- Mumbai Indians
- India U19
- India
- Karnataka
- Pune Warriors
- India Green
- India A
- South Zone
- Board Presidents XI
- East Zone
- India Red
- Kolkata Knight Riders
- Bijapur Bulls
|
|---|
| Nature on Field | Aggressive |
|---|
| Likes to Play Against | Pakistan |
|---|
| Favourite Shot | Straight drive |
|---|
| Records | - In 2014 in IPL 7, he won the purple cap for scoring 660 runs.
- Highest score by an Indian in an ODI debut with 86.
|
|---|
| Career Turning Point | He scored 66 for India B against India A in the 2005 Challenger Trophy |
|---|