| International Debut | | Test | Yet to make |
|---|
| ODI | Yet to make |
|---|
| T20 | 5 January 2023 against Sri Lanka at Maharashtra Cricket Association Stadium |
|---|
|
|---|
| Jersey Number | #52 (Rising Pune Supergiant) |
|---|
| Domestic/State Teams | | Teams | - Karnataka
- Rising Pune Supergiant
|
|---|
|
|---|
| Batting Style | Right Handed Bat |
|---|
| Bowling Style | Right arm fast-medium |
|---|
| Nature on field | Calm |
|---|
| Records/Achievements | - While playing against Royal Challengers Bangalore in April 2017, Tripathi, with the help of tree fours and a six smashed 31 off just 23 and confirmed his place as an opener in the team.
- With the help of six fours and three sixes, Tripathi scored 59 off 41 against Sunrisers Hyderabad.
- In the 26 matches that Tripathi has played till April 2017, he has scored more than 1200 runs averaging nearly 32 with three centuries and six half-centuries.
|
|---|
| Career Turning Point | Looking at his performances in the first-class format, Rising Pune Supergiant signed him for the 10th edition of IPL |
|---|