Quick Info
| Profession | Cricketer |
|---|
| Nationality | Indian |
|---|
| Date of Birth | 21/09/1998 |
|---|
| Age | 27 years |
|---|
| Birthplace | Hyderabad, Andhra Pradesh |
Do you like Bhagath Varma?
You can vote only once.
Physical Stats & More
| Height | 175 cm |
|---|
| Eye Color | Dark Brown |
|---|
| Hair Color | Black |
|---|
Personal Life
| Zodiac Sign | Virgo |
|---|
| Hometown | Hyderabad, Andhra Pradesh |
|---|
| Schools | - St Andrewโs School
- Mehboob College High School
|
|---|
Family
| Father | Not Known |
|---|
| Mother | Uma Devi |
|---|
| Spouse | N/A |
|---|
Career
| International Debut | | ODI | Did not play yet |
|---|
| Test | Did not play yet |
|---|
| T20 | Did not play yet |
|---|
|
|---|
| Jersey Number | 27 |
|---|
| Domestic/State Team | - Chennai Super Kings
- Hyderabad (India)
|
|---|
| Coach/Mentor | Mohammed Iqbal |
|---|
| Batting Style | Left Handed Bat |
|---|
| Bowling Style | Right-arm off-break |
|---|
| Teams | |
|---|
| Career Averages | | Bowling | | First class | | Matches | 3 |
|---|
| Innings | 4 |
|---|
| Overs | 36 |
|---|
| Maidens | 2 |
|---|
| Runs | 158 |
|---|
| Wickets | 4 |
|---|
| Avg | 39.5 |
|---|
| SR | 54 |
|---|
| Eco | 4.38 |
|---|
| BB | 3 |
|---|
|
|---|
| List a | | Matches | 1 |
|---|
| Innings | 1 |
|---|
| Overs | 9 |
|---|
| Runs | 27 |
|---|
| Eco | 3 |
|---|
|
|---|
| T20 | | Matches | 5 |
|---|
| Innings | 4 |
|---|
| Overs | 11 |
|---|
| Runs | 64 |
|---|
| Wickets | 2 |
|---|
| Avg | 32 |
|---|
| SR | 33 |
|---|
| Eco | 5.81 |
|---|
| BB | 1 |
|---|
|
|---|
|
|---|
| Batting | | First class | | Matches | 3 |
|---|
| Innings | 6 |
|---|
| Runs | 76 |
|---|
| Balls Faced | 132 |
|---|
| Avg | 12.66 |
|---|
| SR | 57.57 |
|---|
| Fours | 9 |
|---|
| Sixies | 3 |
|---|
| Highest | 46 |
|---|
|
|---|
| List a | |
|---|
| T20 | | Matches | 5 |
|---|
| Innings | 2 |
|---|
| Not outs | 2 |
|---|
| Runs | 1 |
|---|
| Balls Faced | 1 |
|---|
| SR | 100 |
|---|
| Highest | 1 |
|---|
|
|---|
|
|---|
|
|---|
Favourites
| Cricketer | | Batsman | Mahendra Singh Dhoni |
|---|
| Bowler | - Harbhajan Singh
- Ravichandran Ashwin
|
|---|
|
|---|
Some Lesser Known Facts
| 1. Represents Hyderabad in domestic league and Chennai Super Kings in IPL as a bowling all-rounder. |
| 2. Commenced cricket at six years old, playing for Kosaraju Cricket Club and R. Dayanand Cricket Club. |
| 3. Ranked as the fifth highest wicket-taker in the Cooch Behar Trophy in 2017. |
| 4. Member of the India U-19 team under coach Rahul Dravid for the 2017 England tour. |
| 5. Awaiting debut in domestic cricket for Hyderabad. |
| 6. Accumulated 427 runs in 22 games, boasting a batting average of 26.69 in local tournaments. |
| 7. Garnered 29 wickets in 22 innings, maintaining an economy rate of 4.48, achieving 5/25 as his top bowling performance. |
| 8. Acquired by Chennai Super Kings during the 2021 IPL auction. |