Quick Info
| Profession | Professional dancer, Strictly Come Dancing |
|---|---|
| Nationality | Welsh |
| Date of Birth | XX/07/1991 |
| Birthplace | Caerphilly, Wales |
Do you like Amy Dowden?
You can vote only once.
Bio/Wiki
| Started Dancing | Age 8 |
|---|---|
| Strictly Debut | 2017, first Welsh professional dancer |
| Notable Achievements | British National Latin Champion 2016 (with Ben Jones), four-time British National Finalist, World Championship semi-finalist 2015, Guinness World Record holder |
| Health | Diagnosed with Crohn's disease at 19, breast cancer in 2023 (mastectomy and chemotherapy) |
Personal Life
| Health Conditions | Crohn's disease (diagnosed age 19), breast cancer (2023) |
|---|
Relationships & More
| Partner | Ben Jones (dance and life partner) |
|---|
Career
| Competitive Dance | British National Latin Champion 2016, first all-British pair in over 30 years; British Dance Federation Champions, English Closed Champions, Welsh Closed and Open Champions |
|---|---|
| Strictly Come Dancing | Joined 2017; finalist 2019 with Karim Zeroual; partners include Brian Conley, Tom Fletcher, JJ Chalmers, Thomas Skinner (2025), JB (2024) |
| Other Work | Dare to Dance (BBC), Lorraine (ITV), Art In Motion Dance Academy (co-owner with Ben Jones), tutor, works with children with special needs |
| Documentaries | Strictly Amy: Cancer & Me (BBC One, 2024, NTA nominated) |
| Awards | MBE |
Favourites
| Dance Type | Rumba |
|---|
Social Media
| https://www.instagram.com/amy_dowden | |
| https://twitter.com/dowden_amy | |
| X | https://x.com/dowden_amy |
Some Lesser Known Facts
| 1. Guinness World Record for most back-Charleston kick-steps in 30 seconds | |
| 2. Passionate about working with children with special needs and learning difficulties | |
| 3. Ambassador for Crohn's & Colitis UK and Tenovus Cancer Care |