Quick Info
| Profession | Cricket Umpire |
|---|---|
| Nationality | Pakistan |
| Date of Birth | 06/06/1968 |
| Age | 57 years |
| Birthplace | Gujranwala, Pakistan |
Do you like Aleem Dar?
You can vote only once.
Career
| Annual Earnings | $45,000 (approx.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ODI Fee | $2,200 | ||||||||
| Test Fee | $3,000 | ||||||||
| T20 Fee | $1,000 | ||||||||
| Playing Career | 1986-1998 | ||||||||
| First-Class Umpiring Debut | 1999 (Quaid-e-Azam Trophy) | ||||||||
| International Umpiring Debut | 16/02/2000 | ||||||||
| ICC Elite Panel of Umpires | 2003-2023 | ||||||||
| Matches Officiated |
| ||||||||
| Awards | ICC Umpire of the Year (David Shepherd Trophy) 2009 | ||||||||
| Retirement Announcement | 2024 | ||||||||
| Retirement Date | After Pakistan domestic season 2024-25 |