| International Debut | | ODI | 2 February 2005 against England at Bloemfontein |
|---|
| Test | 17 December 2004 against England at Port Elizabeth |
|---|
| T20 | 24 February 2006 against Australia at Johannesburg |
|---|
|
|---|
| International Retirement | On 19 November 2021, he announced his retirement from all forms of cricket. |
|---|
| Last Match | | ODI | 16 February 2018 against India at SuperSport Park |
|---|
| Test | 30 March 2018 against Australia at New Wanderers Stadium |
|---|
| T20 | 29 October 2017 against Bangladesh at Senwes Park |
|---|
|
|---|
| Jersey Number | #17 (South Africa), #17 (Domestic) |
|---|
| Domestic/State Team | Africa XI, Barbados Tridents, Delhi Daredevils, Northerns, Royal Challengers Bangalore, Titans, Tshwane Spartans, Rangpur Riders, Lahore Qalandars, Middlesex, Brisbane Heat |
|---|
| Coach/Mentor | Dean Botes |
|---|
| Favourite Shot | Pull shot |
|---|
| Records | - The 2nd youngest and the 2nd fastest South African to reach 1,000 Test runs, after Graeme Pollock.
- He holds the record of hitting the fastest 50 & 100 in an ODI.
- Record of reaching 7000 runs in minimum ODI matches.
- Holds the record of hitting maximum sixes in an ODI inning along with Rohit Sharma.
- Record of the fastest ODI 150, off 64 balls, in February 2015.
- Record of the fastest ODI century, off 31 balls, against West Indies in January 2015.
- Only player to have made a half-century in 12 consecutive Test matches (along with Joe Root).
|
|---|
| Awards/Achievements | - 2010: ICC ODI Player of the Year
- 2014: ICC ODI Player of the Year, South African Cricketer of the Year
- 2015: ICC ODI Player of the Year, South African Cricketer of the Year, Cricketers' Cricketer of the Year, SA Fan's Cricketer of the Year, So Good Award
- 2024: Inducted into the ICC Hall of Fame
|
|---|
| Career Turning Point | His performance for the Titans in the 2003-04 season, after which he was selected in the South African Test squad against the visiting team England. |
|---|
| Ambassador Roles | Global ambassador for Last Man Stands (world's largest T20 cricket league) |
|---|