Quick Info
| Profession | Cricketer |
|---|---|
| Nationality | Indian |
| Date of Birth | 10/12/1988 |
| Age | 37 years |
| Birthplace | Mumbai, Maharashtra, India |
Do you like Dhawal Kulkarni?
You can vote only once.
Bio/Wiki
| Real Name | Dhawal Sunil Kulkarni |
|---|---|
| Nickname | Not Known |
| Zodiac Sign | Sagittarius |
| Hometown | Mumbai, Maharashtra, India |
Physical Stats & More
| Height | 175 cm |
|---|---|
| Weight | 63 kg |
| Eye Color | Dark Brown |
| Hair Color | Black |
Personal Life
| School | IES New English School, Bandra, Mumbai; IES VN Sule Guruji School, Dadar, Mumbai | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| College | Not Known | ||||||||||
| Family |
| ||||||||||
| Religion | Hinduism |
Relationships & More
| Marital Status | Married | ||||
|---|---|---|---|---|---|
| Affairs/Girlfriends | Shraddha Kharpude (Fashion co-ordinator of Femina magazine) | ||||
| Marriage Date | 3 March 2016 | ||||
| Wife | Shraddha Kharpude | ||||
| Children |
|
Career
| International Debut |
| ||||||
|---|---|---|---|---|---|---|---|
| Coach/Mentor | Not Known | ||||||
| Jersey Number | #91 (India) | ||||||
| Domestic/State Team | Mumbai, Mumbai Indians, Rajasthan Royals, West Zone, Gujarat Lions | ||||||
| Bowling Style | Right-arm fast-medium | ||||||
| Batting Style | Right Handed Bat | ||||||
| Nature on Field | Aggressive | ||||||
| Favourite Ball | Slower Delivery | ||||||
| Records/Achievements | Dhawal Kulkarni took 5/33 against the Services in the Semi-final of 2012-13 season of Ranji Trophy. He then followed it up the same way in the finals against Saurashtra, taking 4/24 and 5/32 in the 1st and the 2nd innings, thus bowling them out for 148 and 82 respectively. In his first Ranji season, he ended up as the joint highest wicket-taker with 42 scalps from nine matches. He took 30 wickets in the 2012-13 season and helped Mumbai win their 40th Ranji title. During the 2018 IPL season, he was the fourth highest wicket-taker with 18 wickets from 14 matches. | ||||||
| Career Turning Point | Looking at his performance in the 2012-13 Ranji Trophy season, he was rewarded with a spot in the India A squad in 2014. | ||||||
| International Appearances | 14 occasions | ||||||
| IPL Career | Approximately 100 matches across multiple franchises |
Some Lesser Known Facts
| 1. Dhawal Kulkarni's smoking habits are not known. | |
| 2. His alcohol consumption is also not known. | |
| 3. Kulkarni gained attention when he played for Mumbai in the U-17 team during the Vijay Merchant Trophy. | |
| 4. Impressed by his performance, he was selected for the U-19 national team and made his debut against Sri Lanka in 2007. | |
| 5. His outstanding play in Sri Lanka earned him a spot in the Mumbai Ranji squad, where he was the top bowler with 42 wickets in his debut season. | |
| 6. Selected for the Indian Test team in 2009, but did not play any matches and is yet to debut officially in Test cricket. | |
| 7. Kulkarni spent six years with Mumbai Indians in the IPL before joining Rajasthan Royals in 2014 and then Gujarat Lions in 2016. | |
| 8. He was one of the few players who featured in the first season of IPL in 2008. | |
| 9. He made his first-class debut against Australia A while representing India A in 2008 and picked up the wicket of Phil Hughes. | |
| 10. He picked up 21 wickets in the 2011-12 Ranji season. |