| Profession(s) | - Former Cricketer (Batsman)
- Politician
|
|---|
| International Debut | | ODI | 10/06/2008 vs Pakistan in Dhaka |
|---|
| T20 | 24/09/2007 vs Pakistan in Johannesburg |
|---|
|
|---|
| International Retirement | On 26/02/2021, he took to Twitter to announce his retirement from all forms of cricket. |
|---|
| Jersey Number | #28 (India), #24 (IPL, County Cricket) |
|---|
| Domestic/State Team | Baroda, India Green, Kolkata Knight Riders, Rajasthan Royals |
|---|
| Likes to play against | Pakistan |
|---|
| Favourite Shot | Pull shot |
|---|
| Records (main ones) | - Scored the 2nd fastest IPL century (in 37 balls) against Mumbai Indians in 2010, above him is Chris Gayle with a century in 30 balls.
- Scored the 2nd fastest half-century in Ranji Trophy (in 18 balls), above him is Bandeep Singh who scored a half-century in 15 balls.
- He holds the record for the fastest IPL half-century (in 15 balls) against Sunrisers Hyderabad in 2014.
- He was the 4th highest scorer and 3rd highest wicket-taker in the 2004-05 Ranji Trophy season.
|
|---|
| Career Turning Point | Performances in the 2007 Deodhar Trophy. |
|---|