| International Debut | | Test | N/A |
|---|
| ODI | N/A |
|---|
| T20 | 26 January 2016 vs India in Adelaide |
|---|
|
|---|
| Coach/Mentor | Darren Berry |
|---|
| Jersey Number | #62 (Australia), #43 (IPL, County Cricket) |
|---|
| Domestic/State Team | Australia, Adelaide Strikers, Australia Under-19s, Delhi Daredevils, Marylebone Cricket Club Young Cricketers, Royal Challengers Bangalore, South Australia, South Australia Second XI, South Australia Under-23s |
|---|
| Nature on field | Aggressive |
|---|
| Likes to play against | India and England |
|---|
| Favourite Shot | Switch hit |
|---|
| Records (main ones) | - He was the 2nd highest scorer in the 2015-16 KFC T20 Big Bash League, with 276 at a strike-rate of 158.62.
- In 2015, he became the youngest captain of the Southern Redbacks and at 21.
- Made a domestic record by scoring highest runs in one day match (202 off 120.)
- Scored fastest double century in 117 balls in a List A career.
- Scored the 5th fastest hundred in the KFC T20 Big Bash League history (53 balls).
|
|---|
| Career Turning Point | Under-19 National Championship in 2012-13 where he was named Player of the Championship. |
|---|