Quick Info
| Profession | Cricketer |
|---|---|
| Nationality | Indian |
| Date of Birth | 07/10/1992 |
| Age | 33 years |
| Birthplace | Shimla, Himachal Pradesh |
Do you like Prashant Chopra?
You can vote only once.
Bio/Wiki
| Real Name | Prashant Chopra |
|---|---|
| Nickname | Shanu |
| Batting | Right-handed |
| Bowling | Legbreak googly |
Physical Stats & More
| Height | 175 cm |
|---|---|
| Weight | 60 kg |
| Eye Color | Black |
| Hair Color | Black |
Personal Life
| School | Sardar Patel Vidhyalya (Himachal Pradesh) |
|---|---|
| College/University | Not Known |
| Religion | Hinduism |
| Caste | Kshatriya |
| Food Habit | Non-Vegetarian |
| Hobby | Swimming |
| Tattoos | Right Arm and Left Leg |
| Coaches/Mentors | Shiv Chopra and Vikram Rathour |
| Zodiac sign/Sun sign | Libra |
Relationships & More
| Marital Status | Unmarried |
|---|
Family
| Father | Shiv Chopra (cricket coach) |
|---|---|
| Mother | Beas Chopra (volleyball coach) |
| Siblings |
|
Career
| International Debut | Did Not Play |
|---|---|
| Jersey Numbers | #24, #11 (Domestic) |
| Domestic/State Teams | Himachal Pradesh, India Under-23, India A, North Zone, India Green, Jaipur, Sheikh Jamal Dhanmondi Club and Rest of India, Uttarakhand, Pithoragarh Hurricanes, Himachal Pradesh CC, Rajasthan Royals |
| Record | October 2017: Scored 271 not out on the opening day against Punjab (second-most runs in one day in Ranji Trophy history and joint-highest for Himachal Pradesh). Went on to score 338, the tenth-highest total in Ranji Trophy history and first triple-century for Himachal Pradesh. Leading run-scorer for Himachal Pradesh in 2017-18 Ranji Trophy with 581 runs in five matches. |
Favourites
| Favourite Cricketer | Virender Sehwag |
|---|---|
| Favourite Food | Seekh Kebab and Chicken Tikka |
| Favourite Pet Animal | Dog |
Style Quotient
| Car Collection | Honda City |
|---|---|
| Money Factor | Salary (as in 2017): ₹20 lakh (IPL) |
Some Lesser Known Facts
| 1. His parents are coaches affiliated with the Sports Authority of India (SAI). | |
| 2. Under the guidance of his father Shiv Chopra, he was trained at sector 16 cricket stadium in Chandigarh. | |
| 3. He was a member of the India U-19 team captained by Unmukt Chand, which won the 2012 World Cup (Australia). | |
| 4. He holds the distinction of being the first player to score a triple-century (338) for Himachal Pradesh in a Ranji Trophy match. | |
| 5. On 7 November 2013, he received the 'Man of the Match' award during a first-class tournament between Himachal Pradesh and Tripura in Agartala. | |
| 6. In January 2018, the Rajasthan Royals acquired him to play in the 2018 Indian Premier League (IPL). |