Quick Info
| Profession | Film Producer, Fashion Designer |
|---|---|
| Nationality | Indian |
| Date of Birth | 13/12/1969 |
| Age | 56 years |
| Birthplace | Indore, Madhya Pradesh, India |
Do you like Alvira Khan?
You can vote only once.
Bio/Wiki
| Real Name | Alvira Khan Agnihotri |
|---|---|
| Zodiac sign/Sun sign | Sagittarius |
Physical Stats & More
| Height | 5โ 2โ |
|---|---|
| Weight | 55 kg |
| Eye Color | Black |
| Hair Color | Black |
| Figure Measurements | 32-30-34 |
Personal Life
| Religion | Not Known |
|---|
Relationships & More
| Marital Status | Married | ||||
|---|---|---|---|---|---|
| Affairs/Boyfriends | Atul Agnihotri (Actor) | ||||
| Husband/Spouse | Atul Agnihotri (Actor) | ||||
| Marriage Date | 1995 | ||||
| Children |
|
Family
| Father | Salim Khan |
|---|---|
| Mother | Sushila Charak (Salma Khan) |
| Step Mother | Helen |
| Brother | |
| Sister | Arpita Khan (Foster) |
Career
| 2007 | Marigold โ Credited as: Producer |
|---|---|
| 2008 | Hello โ Credited as: Producer |
| 2011 | Bodyguard โ Credited as: Producer |
| 2012 | Ek Tha Tiger โ Credited as: Costume Designer |
| 2014 | O Teri โ Credited as: Producer |
| Jai Ho โ Credited as: Producer | |
| 2016 | Sultan โ Credited as: Costume Designer |
| 2017 | Tiger Zinda Hai โ Credited as: Costume Designer |
| 2019 | Bharat โ Credited as: Producer |
| 2023 | Tiger 3 โ Credited as: Costume Designer |
| Farrey โ Credited as: Producer |
Favourites
| Favourite Colour | Black |
|---|
Some Lesser Known Facts
| 1. The costume designer and film producer comes from the family of renowned screenwriter Salim Khan. | |
| 2. She co-owns the multi-designer store 'AHAKZAI' in Bandra with designer Ashley Rebello. | |
| 3. She collaborated with her husband to produce a Hindi play titled Kiss Kiss Ko Pyaar Karoon. |