Quick Info
| Profession | Cricketer |
|---|---|
| Nationality | Indian |
| Date of Birth | 16/11/1999 |
| Age | 26 years |
| Birthplace | Nagaur, Rajasthan |
Do you like Mahipal Lomror?
You can vote only once.
Bio/Wiki
| Full Name | Mahipal Krishan Lomror |
|---|---|
| Nickname | Mahi |
| Batting Style | Left-handed |
| Bowling Style | Slow left-arm orthodox |
| Role | All-rounder |
Physical Stats & More
| Height | 5’ 9” (175 cm) |
|---|---|
| Weight | 65 kg (143 lbs) |
| Eye Color | Black |
| Hair Color | Black |
Educational Qualification(s)
| M.D.S.U College, Ajmer |
Personal Life
| Zodiac sign/Sun sign | Scorpio |
|---|---|
| Religion | Hinduism |
| Caste | Jat |
| Address | Degana, Nagpur (Rajasthan) |
Relationships & More
| Marital Status | Unmarried |
|---|
Family
| Father | Krishan Kumar Lomror |
|---|
Career
| International Debut | Did Not Play |
|---|---|
| Jersey Number | #36 (Domestic) |
| Domestic/State Teams | Delhi Daredevils, Rajasthan Under-16, Rajasthan Under-19, Rajasthan, Central Zone, India Red, Jaipur Tigers, Shekhawati Soldiers Sikar |
| Career Turning Point | In Under-19 World Cup, he took 4 wickets for 10 runs in five overs against England in Sri Lanka, after two months, Delhi Daredevils purchased him for ₹10 lakh in the 2016 IPL auction |
| IPL Teams | Delhi Capitals, Rajasthan Royals, Royal Challengers Bangalore, Gujarat Titans |
| First-Class Debut | 6 October 2016 for Rajasthan (Ranji Trophy) |
Favourites
| Favourite Cricketers |
| ||||
|---|---|---|---|---|---|
| Favourite Film | Bhag Milkha Bhag |
Some Lesser Known Facts
| 1. Mahipal Lomror's smoking habits are not known. | |
| 2. His alcohol consumption habits are unknown as well. | |
| 3. He began playing cricket at the age of six in his village using a tennis ball. | |
| 4. During his childhood, he had cows at his home and enjoyed drinking their milk. | |
| 5. Chandrakant Pandit, a former Indian cricketer and Mumbai coach, nicknamed him 'Junior Chris Gayle.' | |
| 6. In January 2018, Rajasthan Royals selected him to play in the 2018 IPL. |